Most Popular Products

MAN Cylinder Liner
200 onwards INR/Piece
Product Details:
- Supply Ability : 50000 Piece Per Month
- Click to view more
X
Price And Quantity
- 200 Piece
- 200 onwards INR/Piece
Trade Information
- Any Indian Port
- Cash Against Delivery (CAD), Cash Advance (CA), Cash in Advance (CID)
- 50000 Piece Per Month
- 60 Days
- Yes
- Free samples are available
- As per client requirement.
- ISO 9001:2008
Product Description
MAN Cylinder Liner:-
WHY GLOBAL LINER ?
- Strict quality control
- ISO 9001 : 2008 Certified company
- Experienced Staff
- State Of Art Infrastructure
- Good Manufacturing Company
MAN | ENGINE CODE | INNER DIA/BORE | OUTER DIA | LENGTH | PART NO | |||||
1 | D0846 | 108 | MM | 113 | MM | 254 | MM | 51.01201.0318 | 65.01201.0210 | 65.01201.0010 |
2 | D1146 | 111 | MM | 115 | MM | 234 | MM | 63.01201.0050 |
|
|
3 | D2146/D2156 | 121 | MM | 126 | MM | 287 | MM | 50.00246.583 | 65.01201.0012 |
|
4 | D2356 | 123 | MM | 126 | MM | 287 | MM | - |
|
|
5 | D2366 | 123 | MM | 127 | MM | 275 | MM | 65.01201.0051 |
|
|
6 | D2538/D1548 ,D2530/D2540 ,D2542 | 125 | MM | 140 | MM | 253 | MM | - |
|
|
7 | D2555/D2565 ,D2556/D2566 | 125 | MM | 140 | MM | 270 | MM | - |
|
|
8 | D2848 ,D2840 ,D2842 | 128 | MM | 144.5 | MM | 235 | MM | 65.01201.0049 |
|
|
9 | D2856 ,D2866 | 128 | MM | 144 | MM | 270 | MM | 51.01201.0309 |
|
|
Other Products in 'Cylinder Liners' category
|
|
![]() |
GLOBAL LINERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |